THÔNG TIN SẢN PHẨM
Máy làm đá Hoshizaki KM-75A
Công suất tối đa: 72 kg/ngày – Thùng chứa đá: 40 kg
The Hoshizaki KM-75A ice machine products up to 72kg of clear hard crescent ice a day and has a 40kg ice storage bin.
THÔNG SỐ KỸ THUẬT
KM-75A | |||
ICE DIMENSIONS (WxDxH) | 37 x 30 x 13 mm | ||
EXTERNAL DIMENSIONS (WxDxH) | 603 x 805 x 842 mm | ||
PACKED DIMENSIONS (WxDxH) | 690 x 805 x 955 mm | ||
WEIGHT (NETT/GROSS) | 51 KG / 64 KG | ||
AMPERAGE / STARTING AMPERAGE | 3.0A / 13.3A | ||
ELECTRICAL CONSUMPTION | 412 W | ||
REFRIGERANT CHARGE | R134a/ 220g | ||
HEAT REJECTION (AT32°C/WT21°C) | 1050W (904 kcal/h) | ||
ICE PRODUCTIONPER 24H (15MM) | (AT10°C/WT10°C) | 72 KG | |
(AT21°C/WT15°C) | 70 KG | ||
(AT32°C/WT21°C) | 55 KG | ||
WATER CONSUMPTION PER 24H(AT21°C/WT15°C) | 0.188 m3 | ||
1.7L / 1KG ICE | |||
ICE PRODUCTION(AT21°C/WT15°C) | FREEZE CYCLE TIME | 24 MIN | |
PER CYCLE | 1.25 KG / 130 PCS | ||
STORAGE CAPACITY | 40 KG | ||
•WARRANTY:Two years parts & labour for entire unit, 3rdyear oncompressor only. Excluding door & exterior damages | OPERATING CONDITIONS:• Voltage Range: 198V-254V • Ambient Temperature: 1°-40°C• Water Supply: 5°-35°C / 0.07-0.8 Mpa / 7.25-116 PSI • AC Supply Voltage: 1/220-240V / 50 Hz |
ICE DIMENSIONS (WxDxH) | 37 x 30 x 13 mm | ||
EXTERNAL DIMENSIONS (WxDxH) | 603 x 805 x 842 mm | ||
PACKED DIMENSIONS (WxDxH) | 690 x 805 x 955 mm | ||
WEIGHT (NETT/GROSS) | 51 KG / 64 KG | ||
AMPERAGE / STARTING AMPERAGE | 3.0A / 13.3A | ||
ELECTRICAL CONSUMPTION | 412 W | ||
REFRIGERANT CHARGE | R134a/ 220g | ||
HEAT REJECTION (AT32°C/WT21°C) | 1050W (904 kcal/h) | ||
ICE PRODUCTIONPER 24H (15MM) | (AT10°C/WT10°C) | 72 KG | |
(AT21°C/WT15°C) | 70 KG | ||
(AT32°C/WT21°C) | 55 KG | ||
WATER CONSUMPTION PER 24H(AT21°C/WT15°C) | 0.188 m3 | ||
1.7L / 1KG ICE | |||
ICE PRODUCTION(AT21°C/WT15°C) | FREEZE CYCLE TIME | 24 MIN | |
PER CYCLE | 1.25 KG / 130 PCS | ||
STORAGE CAPACITY | 40 KG | ||
• WARRANTY:Two years parts & labour for entire unit, 3rd year oncompressor only. Excluding door & exterior damages | OPERATING CONDITIONS: • Voltage Range: 198V-254V • Ambient Temperature: 1°-40°C• Water Supply: 5°-35°C / 0.07-0.8 Mpa / 7.25-116 PSI • AC Supply Voltage: 1/220-240V / 50 Hz |
ICE DIMENSIONS (WxDxH) | 37 x 30 x 13 mm | ||
EXTERNAL DIMENSIONS (WxDxH) | 603 x 805 x 842 mm | ||
PACKED DIMENSIONS (WxDxH) |
Tags:
máy làm đá cây
máy làm đá
máy làm đá rỗng tâm
máy làm đá giá rẻ
|